Kings XI Punjab 192/3 (20.0/20 ov)
Chennai Super Kings
Chennai Super Kings won the toss and elected to field
Innings break
- Indian Premier League - 54th match
- Twenty20 match | 2009/10 season
- Played at Himachal Pradesh Cricket Association Stadium, Dharamsala
- 18 April 2010 - day/night (20-over match)
Kings XI Punjab innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
DPMD Jayawardene | c Tyagi b Morkel | 21 | 8 | 2 | 2 | 262.50 | ||
SE Marsh | not out | 88 | 57 | 8 | 5 | 154.38 | ||
KC Sangakkara*† | b Ashwin | 33 | 24 | 5 | 0 | 137.50 | ||
Yuvraj Singh | lbw b Raina | 1 | 4 | 0 | 0 | 25.00 | ||
IK Pathan | not out | 44 | 27 | 4 | 1 | 162.96 | ||
Extras | (lb 2, w 3) | 5 | ||||||
Total | (3 wickets; 20 overs) | 192 | (9.60 runs per over) |
To bat K Goel, J Theron, RR Powar, PP Chawla, S Sohal, VRV Singh |
Fall of wickets1-34 (Jayawardene, 2.6 ov), 2-90 (Sangakkara, 10.5 ov), 3-93 (Yuvraj Singh, 11.6 ov) |
Bowling | O | M | R | W | Econ | |||
S Tyagi | 2 | 0 | 24 | 0 | 12.00 | (1w) | ||
DE Bollinger | 4 | 0 | 39 | 0 | 9.75 | (1w) | ||
JA Morkel | 4 | 0 | 48 | 1 | 12.00 | (1w) | ||
R Ashwin | 4 | 0 | 20 | 1 | 5.00 | |||
SK Raina | 4 | 0 | 33 | 1 | 8.25 | |||
JM Kemp | 1 | 0 | 12 | 0 | 12.00 | |||
SB Jakati | 1 | 0 | 14 | 0 | 14.00 |
No comments:
Post a Comment